advertising


Housetrends may be just the advertising vehicle for your product, whether in our printed publication, or online. Find distribution information below. For more advertising details, or to place an ad with Housetrends Cincinnati, call or email today.

Total Distribution: 50,000
• Mailed individually to 47,500 of the area’s most affluent
  homeowners with median household incomes $100,000+
• Mailed to more than 500 home renovation and design businesses
• An additional 2,000 are available at select retail locations and during the
  2008 Cincinnati Flower Show and Kitchen, Bath & Design Show.

For more information
call 513-794-4103
or email
lbacher@housetrends.com

residental distribution

Zip CodeCommunityDistributionIncome
45011  Hamilton  925  $110,722 
45036  Lebanon  302  $108,293 
45039  Maineville  2,029  $112,594 
45040  Mason  7,465  $114,446 
45044  Liberty Township  363  $104,207 
45069  West Chester  3,611  $115,131 
45140  Loveland  6,364  $116,042 
45150  Milford  539  $112,988 
45174  Terrace Park  769  $119,561 
45202  Mt. Adams  264  $115,815 
45206  East Walnut Hills  216  $109,050 
45208  Hyde Park  3,752  $119,075 
45213  Pleasant Ridge  214  $115,703 
45215  Wyoming/Evandale  1408  $118,419 
45220  Clifton  431  $109,933 
45226  Mt. Lookout  938  $117,169 
45227  Mariemont  436  $119,613 
45230  Mt. Washington  436  $119,613 
45236  Kenwood  717  $111,968 
45237  Amberly  279  $124,071 
45241  Sharonville  2,264  $114,603 
45242  Blue Ash/Montgomery  3,214  $112,196 
45243  Indian Hill/Madeira  2,888  $123,831 
45244  Turpin/Anderson  3,461  $116,533 
45245  Newtown  349  $118,723 
45246  Glendale  413  $115,228 
45249  Montgomery/Symmes  2,326  $121,478 
45255  Cherry Grove/Anderson  668  $124,639 
41017  Ft. Mitchell  1,522  $116,225 
41075  Ft. Thomas  402  $110,833 

distribution dates

February 11, 2008
March 31, 2008
May 12, 2008
July 21, 2008
September 9, 2008
October 27, 2008

(Ad copy is due 30 days prior to distribution date.)

**Dates subject to change.
Mailed quantity may adjust  during event distribution dates.